OEM toner for Lexmark™ CX510DE, CX410DE, CX410E, CX510DHE, CX510DTHE, CX410DTE, CX310DN, CX310N.
$127.92 Retail $141.52 |
Essential to Lexmark print system performance, Unison toners unique formulation consistently delivers outstanding image quality. Ensures long-life print system reliability and promotes superior sustainability. Innovative shake-free print system.
Product Specifications
Assembly Required | N |
Brand Name | Lexmark |
Color(s) | Yellow |
Compatibility | Lexmark Printers:
|
Country of origin | Poland |
Coverage Percent | 5% |
Device Supported | Printer |
Device Types | Multifunction Laser Printer |
Dimension Height | 2.8 in |
Dimension Length | 5.6 in |
Dimension Weigth | 0.53 lbs. |
For Models | Lexmark CX510DE CX410DE CX410E CX510DHE CX510DTHE CX410DTE CX310DN CX310N |
Green Information | |
Manufacturer Part Number | 80C1HY0 |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Toner cartridge features the Unison Toner's unique formulation that consistently delivers outstanding image quality ensures long-life print system reliability and promotes superior sustainability - all in an innovative shake-free print system. Genuine Lexmark toner is engineered to work best together with your Lexmark printer delivering excellent print quality from the first page to the last. Cartridge is designed for use with CX410de CX410e CX410dte CX510de CX510dhe and CX510dthe. Lexmark Return Program cartridges are patented print cartridges sold at a discount in exchange for the customer's agreement to the license requirement that the cartridges will be used only once and returned only to Lexmark for remanufacturing or recycling. These patented cartridges are licensed for single use only and will stop working after delivering a fixed amount. Cartridge yields approximately 3000 pages. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 3000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Yellow |
Print technology | Laser |
Product Condition | Original |
Product Line | Unison |
Product Model | 801HY |
Product Name | 80C10 Toner Cartridges |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Special Features | Return Program |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
UPC Alternates | 734646476676 818285129817 |
Video | |
Warranty | Manufacturers limited one-year warranty. |
Yield Type | High-Yield |
Yield Type | High |
Manufacturer | Lexmark International Inc |
Page Yield | 0.53 lbs. |
Page Yield | N |
Page Yield | 3000 |
Page Yield | 4 in |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Typical Print Yield | 3000 Pages Yellow |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.