HP 659X (W2010X) Toner Cartridge, Black High Yield
$353.65 Retail $357.22 |
Product Specifications
Brand Name | HP |
Color(s) | Black |
Compatibility | HP Colour LaserJet Enterprise Printers:
|
Country of origin | Japan |
Device Types | Laser Printer |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Manufacturer Part Number | W2010X |
Manufacturer Website Address | http://www.hp.com |
Market Indicator (Cartridge Number) | HP659X |
Marketing Information | Expect premium marketing materials and professional-quality documents with vivid color images and graphics that stand out using this HP Original LaserJet Cartridge. Count on consistently vibrant professional-quality results from your HP Color LaserJet Enterprise M856dn and Managed E85055dn. Specially formulated HP ColorSphere 3 toner is precisely tuned to match the powerful performance of your HP printer. Get the most from this high-yield cartridge with page maximizer technology that manages efficient toner use and cartridge performance. Cartridge yields approximately 34000 pages. |
OEM/Compatible | OEM |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 34000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Model | 659X (W2010X) |
Product Name | 659X (W2010X) High Yield Black Original LaserJet Toner Cartridge |
Product_Description | TONERHPM856/M776659XBK |
Remanufactured | No |
Total Recycled Content Percent | 0% |
UPC Alternates | 192545650861 |
Yield Type | High-Yield |
Yield Type | High |
Manufacturer | HP Inc. |
Product Type | Toner Cartridge |
Typical Print Yield | 34000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.