OEM drum for Lexmark™ CX510DE, CX410DE, CX410E, CX510DHE, CX510DTHE, CX410DTE, CX310DN, CX310N.
$60.00 Retail $72.98 |
High-quality, Return Program imaging unit is essential to Lexmark print system performance. imaging unit is designed to work best with Unison toner to perform in an innovative, shake-free print system. Genuine Lexmark supplies are engineered to work best together with your Lexmark printer, delivering excellent print quality from the first page to the last. Lexmark Return Program imaging units are patented devices that are sold at a special price subject to the restriction that the imaging unit may be used only once. Following the initial use, the customer agrees to return the imaging unit only to Lexmark for remanufacture and/or recycling.
Product Specifications
Assembly Required | N |
Brand Name | Lexmark |
Color(s) | Black |
Compatibility | Lexmark Printers:
|
Country of origin | China |
Coverage Percent | 5% |
Device Supported | Printer |
Device Types | Multifunction Laser Printer |
Dimension Height | 5.6 in |
Dimension Length | 6.3 in |
Dimension Weigth | 5.6 lbs. |
For Models | Lexmark CX510DE CX410DE CX410E CX510DHE CX510DTHE CX410DTE CX310DN CX310N |
Green Information | |
Manufacturer Part Number | 52D0Z00 |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | High-quality Return Program imaging unit is essential to Lexmark Print System Performance in Lexmark printers including the following series MX710 MX810 MX811 MX812 MS710 MS711 MS810 MS811 and MS812. 520Z imaging unit is designed to work best with Unison toner to perform in an innovative shake-free print system. Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer delivering excellent print quality from the first page to the last. Lexmark Return Program Imaging Units are patented devices that are sold at a special price subject to the restriction that the imaging unit may be used only once. Following the initial use the customer agrees to return the imaging unit only to Lexmark for remanufacture and/or recycling. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Package type | OEM |
Packaged Quantity | 1 |
Packaged Quantity | 1 Each |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print Coverage | 5% |
Print technology | Laser |
Printer Type Compatibility | MX Printers |
Printer Type Compatibility | MS Series |
Product Model | 520Z |
Product Name | 52D0Z00 Imaging Unit |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Special Features | Return Program |
Supply Type | Drum |
Total Recycled Content Percent | 0% |
UPC Alternates | 734646427319 818240099940 |
Video | |
Warranty | Manufacturers limited one-year warranty. |
Manufacturer | Lexmark International Inc |
Page Yield | 19.51 in |
Page Yield | 5.6 lbs. |
Page Yield | N |
Page Yield | 100000 |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Imaging Drum |
Product Type | Drum Cartridge |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.