Panasonic DQTUN28K OEM Toner Cartridge, Black, 28K Yield
New
Professional printing results. Consistent output. Easy installation. Device Types: Copier; Color(s): Black; Page-Yield: 28000; Supply Type: Toner.
$62.45 |
Page Yield: 28000Cost Per Page: $ 0.0022
You may be also interested
$14.78
$21.35
Professional printing results. Consistent output. Easy installation.
Product Specifications
Assembly Required | N |
Color(s) | Black |
Compatibility | Panasonic Printers:
|
Coverage Percent | 5% |
Device Types | Copier |
Dimension Height | 4.12 in |
Dimension Length | 19.62 in |
Dimension Weigth | 2.39 lbs. |
For Models | Panasonic® DP-C322 262 |
Green Information | |
Manufacturer Part Number | DQTUN28K |
Manufacturer Website Address | http://www.panasonic.com |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Package type | OEM |
Page-Yield | 28000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | Black Toner Cartridge |
Quantity | 1 each |
Recycled | N |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
UPC Alternates | 708562013826 |
Video | |
Warranty | |
Manufacturer | Panasonic |
Page Yield | 28000 |
Page Yield | 4.12 in |
Page Yield | 2.39 lbs. |
Page Yield | |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Typical Print Yield | 28000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.5146484
Powered by Power-eCommerce.com