OEM toner for Panasonic® U8200, 8700 produces 9,000 pages.
New
This toner produces dark lines and solid shades. Reliable and dependable so you can count on it when you need it most. Integrates seamlessly with your machine reducing downtime. Device Types: Fax; Color(s): Black; Page-Yield: 10000; Supply Type: Toner.
$212.80 |
Page Yield: 10000Cost Per Page: $ 0.0213
You may be also interested
$104.88
$189.00
Panasonic UG5570 Original Toner Cartridge - Laser - 10000 Pages - Black - 1 Each
Laser - 10000 Pages - Black - 1 Each
Laser - 10000 Pages - Black - 1 Each
Product Specifications
Assembly Required | N |
Color(s) | Black |
Compatibility | Panasonic Fax Machines:
|
Country of origin | Japan |
Coverage Percent | 3% |
Device Types | Fax |
Dimension Height | 9.25 in |
Dimension Length | 7.25 in |
Dimension Weigth | 3.719 lbs. |
For Models | Panasonic® UF8200 UF8700 |
Green Information | |
Manufacturer Part Number | UG5570 |
Manufacturer Website Address | http://www.panasonic.com |
Marketing Information | All-in-one toner cartridge is designed for use with Panasonic UF7200 and UF8200. Cartridge yields approximately 10000 pages based on 3 percent coverage. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 10000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | UF7200/UF8200 All-in-1 Toner Cartridge |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
UPC Alternates | 885170049796 |
Video | |
Warranty | |
Manufacturer | Panasonic |
Page Yield | 10000 |
Page Yield | |
Page Yield | 3.719 lbs. |
Page Yield | 15.75 in |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Typical Print Yield | 10000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.703125
Powered by Power-eCommerce.com