Konica Minolta 4062411 (4062-411) Magenta Imaging Unit
New
Dont settle for anything less than optimal performance in a photoconductor unit. It maximizes productivity, minimizes maintenance and delivers exceptional printing. Manufactured with stringent quality control standards. Device Types: Printer; Color(s): Magenta; Page-Yield: 30000.
$173.41 Retail $243.54 |
Page Yield: 30000Cost Per Page: $ 0.0058
You may be also interested
$173.41
$243.54
$163.44
$217.71
$211.52
$282.90
$181.63
$257.07
Dont settle for anything less than optimal performance in a photoconductor unit. It maximizes productivity, minimizes maintenance and delivers exceptional printing. Manufactured with stringent quality control standards.
Product Specifications
Assembly Required | N |
Color(s) | Magenta |
Compatibility | Konica Minolta MagiColor 7430 Printer |
Coverage Percent | 5% |
Device Types | Printer |
Dimension Height | 10 in |
Dimension Length | 7.83 in |
Dimension Weigth | 6.82 lbs. |
For Models | Konica Minolta Magicolor 7450 |
Green Information | |
Manufacturer Part Number | 4062411 |
Manufacturer Website Address | http://www.konicaminolta.us |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 30000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Magenta |
Print technology | Laser |
Product Condition | Original |
Product Name | Magenta Toner Cartridge |
Recycled | N |
Remanufactured | No |
Supply Type | Drum Unit |
Total Recycled Content Percent | 0% |
UPC Alternates | 039281039584 392810395842 |
Video | |
Warranty | Manufacturers limited one-year warranty. |
Manufacturer | Konica Minolta |
Page Yield | 36.02 in |
Page Yield | 6.82 lbs. |
Page Yield | |
Page Yield | 30000 |
Product Type | Print and Imaging Supplies-Imaging Drum |
Product Type | Toner Cartridge |
Product Type | Maintenance Kit |
Typical Print Yield | 30000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.921875
Powered by Power-eCommerce.com